Home

ממליץ נחמד מאוד למחות takachi acs hjelm שוויצרי אוצר מוכר

Discoloration Effect and One-Step Synthesis of Hydrogen Tungsten and  Molybdenum Bronze (HxMO3) using Liquid Metal at Room Temperature | ACS Omega
Discoloration Effect and One-Step Synthesis of Hydrogen Tungsten and Molybdenum Bronze (HxMO3) using Liquid Metal at Room Temperature | ACS Omega

Amino-dPEG®₈-t-butyl ester - Quanta BioDesign
Amino-dPEG®₈-t-butyl ester - Quanta BioDesign

Diagnostics | Free Full-Text | Glycan Analysis as Biomarkers for Testicular  Cancer
Diagnostics | Free Full-Text | Glycan Analysis as Biomarkers for Testicular Cancer

Status and Prospects of Organic Redox Flow Batteries toward Sustainable  Energy Storage | ACS Energy Letters
Status and Prospects of Organic Redox Flow Batteries toward Sustainable Energy Storage | ACS Energy Letters

Co3O4 Nanospheres Embedded in a Nitrogen-Doped Carbon Framework: An  Electrode with Fast Surface-Controlled Redox Kinetics for Lithium Storage |  ACS Energy Letters
Co3O4 Nanospheres Embedded in a Nitrogen-Doped Carbon Framework: An Electrode with Fast Surface-Controlled Redox Kinetics for Lithium Storage | ACS Energy Letters

Transport and Mechanical Properties of ABA-type Triblock Copolymer Ion Gels  Correlated with Their Microstructures | Macromolecules
Transport and Mechanical Properties of ABA-type Triblock Copolymer Ion Gels Correlated with Their Microstructures | Macromolecules

An overview on the production of synthetic fuels from biogas - ScienceDirect
An overview on the production of synthetic fuels from biogas - ScienceDirect

Photoactive Molecular Dyads [Ru(bpy)3–M(ttpy)2]n+ on Gold (M = Co(III),  Zn(II)): Characterization, Intrawire Electron Transfer, and Photoelectric  Conversion | Langmuir
Photoactive Molecular Dyads [Ru(bpy)3–M(ttpy)2]n+ on Gold (M = Co(III), Zn(II)): Characterization, Intrawire Electron Transfer, and Photoelectric Conversion | Langmuir

PDF) Electrochemical Ring-Opening and -Closing of a Spiropyran
PDF) Electrochemical Ring-Opening and -Closing of a Spiropyran

Electrochemical Methods for the Analysis of Clinically Relevant  Biomolecules | Chemical Reviews
Electrochemical Methods for the Analysis of Clinically Relevant Biomolecules | Chemical Reviews

IJMS | Free Full-Text | Neutrophils as a Novel Target of Modified  Low-Density Lipoproteins and an Accelerator of Cardiovascular Diseases
IJMS | Free Full-Text | Neutrophils as a Novel Target of Modified Low-Density Lipoproteins and an Accelerator of Cardiovascular Diseases

High‐Capacity Aqueous Potassium‐Ion Batteries for Large‐Scale Energy  Storage - Su - 2017 - Advanced Materials - Wiley Online Library
High‐Capacity Aqueous Potassium‐Ion Batteries for Large‐Scale Energy Storage - Su - 2017 - Advanced Materials - Wiley Online Library

Photonic Crystals Fabricated by Block Copolymerization-Induced Microphase  Separation | Macromolecules
Photonic Crystals Fabricated by Block Copolymerization-Induced Microphase Separation | Macromolecules

The Role of Compressive Stress on Gas Diffusion Media Morphology and Fuel  Cell Performance | ACS Applied Energy Materials
The Role of Compressive Stress on Gas Diffusion Media Morphology and Fuel Cell Performance | ACS Applied Energy Materials

Photocatalysis Driven by Near-Infrared Light: Materials Design and  Engineering for Environmentally Friendly Photoreactions | ACS ES&T  Engineering
Photocatalysis Driven by Near-Infrared Light: Materials Design and Engineering for Environmentally Friendly Photoreactions | ACS ES&T Engineering

Nafion Ionomer Dispersion in Mixtures of 1‐Propanol and Water Based on the  Martini Coarse‐Grained Model - Mabuchi - 2020 - Journal of Polymer Science  - Wiley Online Library
Nafion Ionomer Dispersion in Mixtures of 1‐Propanol and Water Based on the Martini Coarse‐Grained Model - Mabuchi - 2020 - Journal of Polymer Science - Wiley Online Library

Rapid and Low-Temperature Molecular Precursor Approach toward Ternary  Layered Metal Chalcogenides and Oxides: Mo1–xWxS2 and Mo1–xWxO3 Alloys (0 ≤  x ≤ 1) | Chemistry of Materials
Rapid and Low-Temperature Molecular Precursor Approach toward Ternary Layered Metal Chalcogenides and Oxides: Mo1–xWxS2 and Mo1–xWxO3 Alloys (0 ≤ x ≤ 1) | Chemistry of Materials

Metal-Binding Pharmacophore Library Yields the Discovery of a Glyoxalase 1  Inhibitor | Journal of Medicinal Chemistry
Metal-Binding Pharmacophore Library Yields the Discovery of a Glyoxalase 1 Inhibitor | Journal of Medicinal Chemistry

Nanopatterning via Solvent Vapor Annealing of Block Copolymer Thin Films |  Chemistry of Materials
Nanopatterning via Solvent Vapor Annealing of Block Copolymer Thin Films | Chemistry of Materials

Boosting sodium-ion battery performance using an antimony nanoparticle  self-embedded in a 3D nitrogen-doped carbon framework anode - ScienceDirect
Boosting sodium-ion battery performance using an antimony nanoparticle self-embedded in a 3D nitrogen-doped carbon framework anode - ScienceDirect

Electrochemical Ring-Opening and -Closing of a Spiropyran | The Journal of  Physical Chemistry A
Electrochemical Ring-Opening and -Closing of a Spiropyran | The Journal of Physical Chemistry A

Single-Molecule Electrochemical Gating in Ionic Liquids | Journal of the American  Chemical Society
Single-Molecule Electrochemical Gating in Ionic Liquids | Journal of the American Chemical Society

Room-Temperature Oxygen Transport in Nanothin BixOySez Enables Precision  Modulation of 2D Materials | ACS Nano
Room-Temperature Oxygen Transport in Nanothin BixOySez Enables Precision Modulation of 2D Materials | ACS Nano

Origins of Water State and Ionic Cluster Morphology for High Proton  Conductivity of Short Side-Chain Perfluorinated Sulfonic Acid Membranes |  Chemistry of Materials
Origins of Water State and Ionic Cluster Morphology for High Proton Conductivity of Short Side-Chain Perfluorinated Sulfonic Acid Membranes | Chemistry of Materials

An Electrochemical Impedance Spectroscopy Investigation of the  Overpotentials in Li–O2 Batteries | ACS Applied Materials & Interfaces
An Electrochemical Impedance Spectroscopy Investigation of the Overpotentials in Li–O2 Batteries | ACS Applied Materials & Interfaces

PDF) Quantitative Speciation of Insoluble Chlorine in Environmental Solid  Samples
PDF) Quantitative Speciation of Insoluble Chlorine in Environmental Solid Samples